ASTM B725 UNS N04400 Welded Pipe

Product form illustration. Dimensions and material are defined by the specification.
| Product | Welded Pipe |
|---|---|
| Material / grade | Nickel Alloy 400 UNS N04400 |
| Material / product standard | ASTM B725 UNS N04400 |
| Dimensional basis | ASTM B165 / B725 |
| Size designation | NPS / DN and outside diameter (mm) |
| Wall / pressure class | Specify schedule or wall thickness in mm; length separately |
| Ends / connection | Plain or beveled ends, as specified |
| Finish | Natural metal finish; no paint |
| Specify for quotation | Product · Grade · Size · Wall / class · Connection · Quantity · Destination |
Size reference
| NPS | DN | Outside diameter (mm) |
|---|---|---|
| 1/2 | 15 | 21.3 |
| 1 | 25 | 33.4 |
| 2 | 50 | 60.3 |
| 4 | 100 | 114.3 |
| 6 | 150 | 168.3 |
| 8 | 200 | 219.1 |
| 12 | 300 | 323.9 |
| 20 | 500 | 508.0 |
Nominal size is not the measured outside diameter. Select wall thickness separately.
